Predictability in Evolution

Collaborative Research Center 1310

Scientific coordinator

Michael Lässig, U Cologne | web | email

CRC board

Andreas Beyer, U Cologne | web | email

Silvia von Karstedt, U Cologne | web | email

Florian Klein, U Cologne | web | email

Michael Lässig, U Cologne | web | email

Martin Lercher, U Düsseldorf | web | email

Berenike Maier, U Cologne | web | email

Young scientists board

Gerrit Ansmann, U Cologne | email

Laura Collesano, U Cologne | email

Mona Förster, U Cologne | email

Malancha Karmakar, U Cologne | email

Eric Seidel, U Cologne | email

Roberto Moran Tovar, U Cologne | email

Project leaders

Johannes Berg, U Cologne | project C1 | web | email

Andreas Beyer, U Cologne | project C2, Z | web | email

Tobias Bollenbach, U Cologne | project A1, Z | web | email

Katarzyna Bozek, U Düsseldorf | project C3 | web | email

Reinhard Büttner, U Cologne | project C3,C4 | web | email

Melike Dönertas, Leibniz Institute on Aging (FLI) | project B4 | web | email

Isabel Gordo, Instituto Gulbenkian de Ciência | project A6 | web | email

Axel Hillmer, U Cologne | project C2, C4 | web | email

Silvia von Karstedt, U Cologne | project C1 | web | email

Florian Klein, U Cologne | project B1 | web | email

Christoph Kreer, U Cologne | project Z | email

Joachim Krug, U Cologne | project A2 | web | email

Michael Lässig, U Cologne | project A3, B2, Z | web | email

Martin Lercher, U Düsseldorf | project A4 | web | email

Berenike Maier, U Cologne | project A5 | web | email

Dario Riccardo Valenzano, Leibniz Institute on Aging (FLI) | project B4 | web | email

Arjan de Visser, Wageningen University | project A2 | web | email

Aleksandra Walczak, École normale supérieure | project B5 | web | email

imprint